Time Trials
| Date | Event | Venue | Enquiries |
|---|---|---|---|
| 14th May, 14:00 | 10 Mile TT (Results and Report) | H10/8, Bentley | |
| 29th May, 06:00 | 100 Mile TT (Results and Report) | H100/88, Bentley | Trevor, 01932 867724 |
| 18th September, 08:00 | 25 Mile TT | H25/8, Bentley |
If you wish to enter any of these events you will need to send a Cycling Time Trials entry form to the race organiser. You can download a copy from the CTT website.
Road Races
| Date | Event | Venue | Enquiries |
|---|---|---|---|
| 20th March, 10:30 | Peter Young Memorial RR (Results and Report) |
Chobham Village Hall | |
| 2nd June, 19:15 | Surrey League Handicap | Kitsmead Lane | |
| 21st June, 19:15 | BC West Thames Circuit Race | Hillingdon | |
| 7th July, 19:15 | Surrey League Handicap | Kitsmead Lane |
Other
| Date | Event | Venue |
|---|---|---|
| 8th May, 09:00 | Inter-club 25 Mile TT (Results) | HCC001, Bird Hills Golf Centre |
| 29th June, 09:30 | Audax 100 km, London Midweek Sightseer | Hampton Hill |
| 11th September, 09:15 | Audax 100 km, London Sightseer | Hampton Hill |
Recent Comments